<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O&#38;P1</title>
	<atom:link href="http://oandp1.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://oandp1.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 12 Jun 2012 16:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Success with Central Fabrication</title>
		<link>http://oandp1.com/blog/index.php/2012/06/success-with-central-fabrication/</link>
		<comments>http://oandp1.com/blog/index.php/2012/06/success-with-central-fabrication/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:20:49 +0000</pubDate>
		<dc:creator>vgmforbin</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Andy Steele]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[jerry]]></category>
		<category><![CDATA[maguire]]></category>

		<guid isPermaLink="false">http://oandp1.com/blog/?p=28</guid>
		<description><![CDATA[By Andy Steele, CPO,MBA One of my favorite movies, Jerry Maguire, reminds me a lot of the current state of central fabrication. Tom Cruise plays a run down sports agent tired of the impersonal high pressure field. He desires a business world where service is centered around personal contact and less pressure for numbers. We [...]]]></description>
			<content:encoded><![CDATA[<h2>By Andy Steele, CPO,MBA</h2>
<p>One of my favorite movies, Jerry Maguire, reminds me a lot of the current state of central fabrication. Tom Cruise plays a run down sports agent tired of the impersonal high pressure field. He desires a business world where service is centered around personal contact and less pressure for numbers. We at O&amp;P<sup>1</sup> found out years ago that personal service is a definite key to success. While many are saying, &#8220;<em>Show me the money</em>.&#8221; O&amp;P<sup>1</sup> likes to refer to another line in the movie, &#8220;Help me help you.&#8221; If you don&#8217;t remember, it&#8217;s a turning point in the movie where Jerry convinces his client that he is as much a part of the overall success as Jerry. Simply put, if both parties communicate, success is a two way street.</p>
<h3>What Differentiates Us?</h3>
<p>Service. Service in central fabrication entails speed, accuracy and quality. We have reached a point in the orthotics and prosthetics field where product differentiation is minimal. Repeat business only occurs when the client sees value in the relationship, has trust in the business partner and the business partner shares the same vision with the client. Service benefits therefore weigh heavier than product features.</p>
<h3>Price vs. Cost</h3>
<p>Remember price isn&#8217;t that same as cost. You may save a few dollars somewhere else but does that savings cost you in other areas? John Ruskin a famous author once said:</p>
<p><em><strong>&#8220;It&#8217;s unwise to pay too much&#8230;but it&#8217;s worse to pay too little. When you pay too much you lose a little money that is all. When you pay too little, you sometimes lose everything, because the thing you bought was incapable of doing the thing it was bought to do.<br />
The common law of business balance prohibits paying a little and getting a lot. It can&#8217;t be done. If you deal with the lowest bidder, it is well to add something for the risk you run. And if you do that, you will have enough to pay for something better.&#8221;</strong></em></p>
<h3>Help Us Help You</h3>
<p>Give us a try and you will find a fun, friendly atmosphere where people listen to each other. There are only a few things we ask: accurate measurements, a good cast and a complete work order. Those three simple things are a big part of the success or failure of utilizing central fabrication.</p>
]]></content:encoded>
			<wfw:commentRss>http://oandp1.com/blog/index.php/2012/06/success-with-central-fabrication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthotics &amp; Prosthetics One, Inc. Philosophy</title>
		<link>http://oandp1.com/blog/index.php/2012/06/orthotics-prosthetics-one-inc-philosophy/</link>
		<comments>http://oandp1.com/blog/index.php/2012/06/orthotics-prosthetics-one-inc-philosophy/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:18:47 +0000</pubDate>
		<dc:creator>vgmforbin</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[o and p]]></category>
		<category><![CDATA[o&p1]]></category>
		<category><![CDATA[orthotics]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[prosthetics]]></category>

		<guid isPermaLink="false">http://oandp1.com/blog/?p=26</guid>
		<description><![CDATA[O&#38;P1 is an independent, central fabrication company whose employees are committed to giving you the fastest and highest quality service. Our company is large enough to do your work, and small enough to make you a priority. We take pride in our extremely fast turn-around times and in the quality of our work. We want your [...]]]></description>
			<content:encoded><![CDATA[<p>O&amp;P<sup>1</sup> is an independent, central fabrication company whose employees are committed to giving you the fastest and highest quality service. Our company is large enough to do your work, and small enough to make you a priority. We take pride in our extremely fast turn-around times and in the quality of our work. We want your patients to be completely satisfied with the products we make. Your clients&#8217; satisfaction, your professional reputation, and the success of your business all depend on your ability to deliver what you promise: a comfortable, quality orthotic or prosthetic product that serves your patient well. It&#8217;s our job to ensure that this happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://oandp1.com/blog/index.php/2012/06/orthotics-prosthetics-one-inc-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emulsifiers</title>
		<link>http://oandp1.com/blog/index.php/2012/06/emulsifiers/</link>
		<comments>http://oandp1.com/blog/index.php/2012/06/emulsifiers/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:17:56 +0000</pubDate>
		<dc:creator>vgmforbin</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[emulsifiers]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://oandp1.com/blog/?p=24</guid>
		<description><![CDATA[&#8220;It&#8217;s great to call and talk to someone who knows what I want.&#8221; How often have you been able to say this? O&#38;P1 has two CPO&#8217;s on staff that can understand and differentiate the needs of both the practitioner and the patient. They know the true variable nature of our business. Andy Steele, CPO and Dennis [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>&#8220;It&#8217;s great to call and talk to someone who knows what I want.&#8221;</strong></em></p>
<p>How often have you been able to say this?</p>
<p>O&amp;P<sup>1</sup> has two CPO&#8217;s on staff that can understand and differentiate the needs of both the practitioner and the patient. They know the true variable nature of our business.</p>
<p>Andy Steele, CPO and Dennis Clark, CPO has teamed up with a combined total of 35 years experience. They know that every now and then a practitioner needs to make a tough commitment to a family, hospital, physician, or patient and that the practitioner needs his/her fabrication partner to stand beside them in that commitment.</p>
<p>Acting as emulsifiers, Andy and Dennis are available to help both practitioners and technicians understand each others needs through the flow of information to create a quality outcome on time. O&amp;P<sup>1</sup>&#8216;s business success depends on your business success. As long as we can meet or exceed your expectations, you can continue to meet and exceed your clients&#8217; needs. And that is what is most important to all of us.</p>
<p><em><strong>&#8220;It&#8217;s great to call and talk to someone who knows what I want.&#8221;</strong></em></p>
<p>At O&amp;P<sup>1</sup>, it is our goal to hear you say this often!</p>
]]></content:encoded>
			<wfw:commentRss>http://oandp1.com/blog/index.php/2012/06/emulsifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Wall Socket</title>
		<link>http://oandp1.com/blog/index.php/2012/06/double-wall-socket/</link>
		<comments>http://oandp1.com/blog/index.php/2012/06/double-wall-socket/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:16:25 +0000</pubDate>
		<dc:creator>vgmforbin</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Andy Steele]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://oandp1.com/blog/?p=22</guid>
		<description><![CDATA[This patented and innovative design is the ultimate in modern prosthetics. It combines the best suction suspension for enhanced proprioception with the convenience and ease of pin suspension. &#8220;The Double Wall Socket protects my sleeves from holes that could occur with other systems. I also like the ease of switching from my work leg to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="photoRight photoBorder" src="/images/double-wall-socket.jpg" alt="Double Wall Socket" />This patented and innovative design is the ultimate in modern prosthetics. It combines the best suction suspension for enhanced proprioception with the convenience and ease of pin suspension.</p>
<p><em>&#8220;The Double Wall Socket protects my sleeves from holes that could occur with other systems. I also like the ease of switching from my work leg to my biking leg and not missing a beat.&#8221;</em></p>
<p><strong>&#8211;Don Moore, BK amputee, Bicyclist</strong></p>
<p>The Double Wall Socket design is patented. O&amp;P<sup>1</sup> is a licensed TEC Double Wall Facility. For more information regarding the double wall socket, please contact Andy Steele at 800-408-3598</p>
]]></content:encoded>
			<wfw:commentRss>http://oandp1.com/blog/index.php/2012/06/double-wall-socket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Fab into the Future</title>
		<link>http://oandp1.com/blog/index.php/2012/06/e-fab-into-the-future/</link>
		<comments>http://oandp1.com/blog/index.php/2012/06/e-fab-into-the-future/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 14:03:32 +0000</pubDate>
		<dc:creator>vgmforbin</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[e-fab]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://oandp1.com/blog/?p=13</guid>
		<description><![CDATA[O&#38;P1 has over 10 years of experience with CAD/CAM. Our highly trained technicians assist our customers using CAD in a variety of ways. Many simply send us a cast or measurements to be input into our CAD system, while others own the front-end equipment and email a completed file for production. Either way the advantages are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="photoRight photoBorder" src="/images/e-fab-future.jpg" alt="E-Fab Future" />O&amp;P<sup>1</sup> has over 10 years of experience with CAD/CAM. Our highly trained technicians assist our customers using CAD in a variety of ways. Many simply send us a cast or measurements to be input into our CAD system, while others own the front-end equipment and email a completed file for production. Either way the advantages are the same; CAD helps practitioners better utilize their time and resources.</p>
<h2>CAD/CAM using your cast</h2>
<p>One of the easiest ways to use CAD/CAM without the investment is to send a cast of your patient to O&amp;P<sup>1</sup>for modification and fabrication. Take the cast of your patient in much of the same manner you normally would, fill out the O&amp;P<sup>1</sup> work order and measurement sheet and we&#8217;ll do the rest. Please refer to our FAQ&#8217;s section for standard turnaround times.</p>
<h2>CAD/CAM to measurement</h2>
<h3>Trans-femoral to measurement</h3>
<p>Tired of spending hours modifying trans-femoral casts only to end up with something that doesn&#8217;t fit your patient? If so, then CAD/CAM to measurement is for you. A set of measurements takes only a few minutes to complete, eliminating the need for a cast. Follow the instructions below and we will be able to create a socket that gets you to a quick starting point. The socket is only as good as your measurements so please follow the instructions step by step.</p>
<h3>Measurements need:</h3>
<ul>
<li>Ischium to distal end.</li>
<li>Perineum to distal end.</li>
<li>Starting with your zero level at perineum, take circumferences every 2 inches. (Every 1 inch is the limb is very short.)</li>
</ul>
<h3>Other information needed:</h3>
<ul>
<li>Left or right side.</li>
<li>Brim style.</li>
<li>Other length and circumferential measurements if setting up and/or finishing the prosthesis.</li>
</ul>
<h3>AFO to measurement</h3>
<p>Orthotics and Prosthetics One now offers AFO to measurement. With a series of measurements we can generate a model using TracerCAD. Please call for more information or go to the work orders section for details on measurements required.</p>
<h2>CAD/CAM &#8211; your CAD, our CAM</h2>
<p>If you have a front-end system using TracerCAD or Shapemaker we can be your fabrication support. Create the model your way, include fabrication specifications in your email or fax us a work order and we&#8217;ll take it from there. Most new CAD/CAM users prefer this method because it frees them from the financial commitment of a carver (usually $40,000 to $100,000) and eliminates hiring new staff to maintain and run the equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://oandp1.com/blog/index.php/2012/06/e-fab-into-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quality Crow Boot</title>
		<link>http://oandp1.com/blog/index.php/2012/06/quality-crow-boot/</link>
		<comments>http://oandp1.com/blog/index.php/2012/06/quality-crow-boot/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 14:02:28 +0000</pubDate>
		<dc:creator>vgmforbin</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[ankle]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[charcot]]></category>
		<category><![CDATA[crow]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[orthotic]]></category>
		<category><![CDATA[restraint]]></category>
		<category><![CDATA[walker]]></category>

		<guid isPermaLink="false">http://oandp1.com/blog/?p=11</guid>
		<description><![CDATA[(Charcot Restraint Orthotic Walker) The C.R.O.W. is a combination of an ankle foot orthosis and a custom boot. The C.R.O.W. was developed for patients with severe charcot changes of the foot and ankle where a more traditional means of treatment was not satisfactory. The device is in essence a bivalved copolymer full foot enclosure ankle [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/crow-boot.jpg" alt="Crow Boot" class="photoRight photoBorder" />(Charcot Restraint Orthotic Walker)</p>
<p>The C.R.O.W. is a combination of an ankle foot orthosis and a custom boot. The C.R.O.W. was developed for patients with severe charcot changes of the foot and ankle where a more traditional means of treatment was not satisfactory. The device is in essence a bivalved copolymer full foot enclosure ankle foot orthosis with a rocker bottom sole built on the device.</p>
<p>The orthosis is fully lined with a custom foot insert and custom formed to a plastic impression of the patient&#8217;s affected limb. Appropriate modifications are performed to the impression, which permits for equal weight distribution through the limb and foot. The C.R.O.W. can be modified within limits to accommodate changes by flaring, adding padding and trimming where and when appropriate. It is very useful in protecting the patient from further breaks but not 100% as patients can and do fracture in plastic and fiberglass casts.</p>
<p>The C.R.O.W. is easy to don and doff. Patients can bathe daily and maintain proper hygiene. Many patients learn to drive with the C.R.O.W. Over all the acceptance is good due to availability of colors in the copolymers. The ability to bathe and sleep with freedom from a cast makes the C.R.O.W. a great asset.</p>
<h2>Casting for the C.R.O.W</h2>
<h3>Casting</h3>
<p>Casting a patient&#8217;s foot at an angle of 90 degrees or as close to that position as possible is imperative for proper modification in the construction of the C.R.O.W. boot, as importantly, is the casting of the knee to the relationship of the foot.</p>
<h3>Casting Preparation</h3>
<p>Before casting place stockinette from the proximal section of the knee to the distal end of the toes.<br />
A cutting strip of appropriate material at least 1&#8243; wide should also be applied. Place &#8220;T&#8221; foam covered with a plastic sheet in position under patients foot.</p>
<h3>Positioning</h3>
<p>Toes need to be slightly hypextended causing a natural rocker of the forefoot. The placement of &#8220;T&#8221; foam under the patient&#8217;s foot will cause this when pressure is applied on the foot.</p>
<h3>Weight Reduction</h3>
<p>When the foot is casted in a rocker position, less material will be needed to create a walking sole on the C.R.O.W. boot itself, therefore a significant reduction in weight.</p>
<h3>Casting Procedures</h3>
<p>Place plaster strips over the distal end of the toes.<br />
A clear reference by means of plaster strips will give you the exact starting point for the toe build up and modifications.<br />
Mark bony prominences and potential problem areas with indelible pencil.<br />
Wrap leg using standard procedure of casting.</p>
]]></content:encoded>
			<wfw:commentRss>http://oandp1.com/blog/index.php/2012/06/quality-crow-boot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Fabrication: Thinking Lean</title>
		<link>http://oandp1.com/blog/index.php/2012/06/central-fabrication-thinking-lean/</link>
		<comments>http://oandp1.com/blog/index.php/2012/06/central-fabrication-thinking-lean/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 13:44:06 +0000</pubDate>
		<dc:creator>vgmforbin</dc:creator>
				<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Andy Steele]]></category>
		<category><![CDATA[Clark and Associates]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[orthotics]]></category>
		<category><![CDATA[prosthetics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://oandp1.com/blog/?p=8</guid>
		<description><![CDATA[I regularly get asked what I consider the greatest advantage of using central fabrication. While there are many, I feel one sticks out as the biggest – lower overhead and less investment in inventory, equipment and staff. Today&#8217;s reimbursement environment forces us to create companies that are lean. Using central fabrication allows companies to pay [...]]]></description>
			<content:encoded><![CDATA[<p>I regularly get asked what I consider the greatest advantage of using central fabrication. While there are many, I feel one sticks out as the biggest – lower overhead and less investment in inventory, equipment and staff. Today&#8217;s reimbursement environment forces us to create companies that are lean. Using central fabrication allows companies to pay for only what they use – if you are slow then you aren&#8217;t paying staff that is sitting around. And a much overlooked advantage is the fact that you don&#8217;t pay for waste. You only are billed once even if it takes five sheets of plastic to pull a test socket. Material waste is a cost that can deplete a company by increasing the overall cost of a device, increasing inventory levels in anticipation of fabrication waste and therefore tying up much needed cash flow.</p>
<p>Cost of capital is another issue to consider. Many of the companies we service have front-end CAD systems. They use us for fabrication support to defray the cost of a carver or CNC milling machine. Unless you can keep the milling machine busy 8 hours a day, I argue there is no need for it (the only exception being when same day service is required). To put some numbers to it – a milling machine is roughly $70,000 while a BK foam carving costs only $50. It would take approximately 1400 carvings to equal the cost of the milling machine. If an average office does 50 carvings a month, then it would take about 28 months to equal the cost of the milling machine. While that doesn&#8217;t appear to be a long time, consider that during that time you also pay for repairs, upgrades, and staff to run the machine. But more importantly, what happens if technology improves and renders this machine useless? By using a central fabrication center you eliminate the startup and maintenance costs and risk of technological obsolescence.</p>
<p>Companies that are &#8220;Thinking Lean&#8221; into the future are the ones that will survive the test of time and prove to be the most profitable. Their goal will be to lower overhead costs, eliminate material waste and free up cash flow. Using central fabrication will help orthotic and prosthetic companies meet these goals.</p>
<h2>Andy Steele, CPO MBA</h2>
<h4>Clark &amp; Associates Prosthetics &amp; Orthotics</h4>
]]></content:encoded>
			<wfw:commentRss>http://oandp1.com/blog/index.php/2012/06/central-fabrication-thinking-lean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
